Current Rates
Checking Accounts
Effective Date: 10-29-2014
| Personal & Commercial | |||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
| Minimum Balance to Open: $100.00 |
| Rates subject to change at any time |
| Fees may reduce earnings |
Savings Accounts
| Personal & Commercial | ||
| Minimum Balance to Obtain APY | Interest Rate | Annual Percentage Yield (APY) |
| < $10,000 | .01% | .01% |
| < $30,000 | .05% | .05% |
| < $50,000 | .10% | .10% |
| < $100,000 | .15% | .15% |
| > $100,000 | .20% | .20% |
| Minimum Balance to Open: $100.00 (excluding Minor Accounts) |
| Rates subject to change at any time |
| Fees may reduce earnings |
CDs & IRAs
| Personal & Commercial | ||
| Term | Interest Rate | Annual Percentage Yield (APY) |
| 91 Days | .10% | .10% |
| 182 Days | .15% | .15% |
| 1 Year | .15% | .15% |
| 18 Months | .25% | .25% |
| 2 Years | .35% | .35% |
| 30 Months | .45% | .45% |
| 3 Years | .55% | .55% |
| 4 Years | .75% | .75% |
| 5 Years | .90% | .90% |
| 18 Month Variable IRA* | .55% | .55% |
|
Minimum Balance to Open and Obtain APY: $1,000.00 A penalty may be imposed for early withdrawal of any CD or IRA *Minimum Balance to Open and Obtain APY for 18 Month Variable IRA: $100.00 *Minimum Amount for Contributions to IRA: $25.00 *Rates are subject to change at any time |
||




